KAPI MANA NETBALL CENTRE ... PROVIDERS OF QUALITY NETBALL FOR THE KAPI MANA AREA
available dates
Interclub Statistics - up to 11 August 2010
Ladies 1 Mixed 1 VIEW ALLKapi Mana Netball Centre
Go to ......
Ladies 1 Mixed 1
Select Another Grade
Ladies 1 - 11 August 2010
PRIMARY/INTERMEDIATE CHILDREN ARE NOT PERMITTED TO PLAY
| Venue/Time | Team 1 | Team 2 | Umpires |
| Court 1 6:00pm | Go Gals | v Who's Bad | Tapeni Ezra-Lee |
| Court 1 6:45pm | Life Savers | v Seekers | Tapeni Melissa |
| Court 1 7:30pm | Rockettes | v Lady Lucks | Ngahiwi Melissa |
Select Another Grade
Mixed 1 - 11 August 2010
PRIMARY/INTERMEDIATE CHILDREN ARE NOT PERMITTED TO PLAY
| Venue/Time | Team 1 | Team 2 | Umpires |
| Court 2 6:00pm | The Arena | v Bitter sweet | Erin Ngahiwi |
| Court 2 6:45pm | Waikato Tairawhiti | v Bounty | Erin Ngahiwi |
| Court 2 7:30pm | Beanie Crew | v D Dizzle | Erin Ezra-Lee |
| Court 1 8:15pm | McLuvinz | v Poisenberries | Ngahiwi |
| Court 2 8:15pm | Cookies n Cream | v Who Cares | Erin |
Interclub Statistics - up to 18 August 2010
Ladies 1 Mixed 1 VIEW ALLKapi Mana Netball Centre
Go to ......
Ladies 1 Mixed 1
Select Another Grade
Ladies 1 - 18 August 2010
PRIMARY/INTERMEDIATE CHILDREN ARE NOT PERMITTED TO PLAY
| Venue/Time | Team 1 | Team 2 | Umpires |
| Court 1 6:00pm | Seekers | v Who's Bad | Tapeni Ezra-Lee |
| Court 1 7:30pm | Life Savers | v Lady Lucks | Melissa Ezra-Lee |
| Court 1 8:15pm | Rockettes | v Go Gals | Erin |
Select Another Grade
Mixed 1 - 18 August 2010
PRIMARY/INTERMEDIATE CHILDREN ARE NOT PERMITTED TO PLAY
| Venue/Time | Team 1 | Team 2 | Umpires |
| Court 2 6:00pm | Waikato Tairawhiti | v Poisenberries | Erin Ngahiwi |
| Court 1 6:45pm | Beanie Crew | v Bitter sweet | Melissa Tapeni |
| Court 2 6:45pm | Cookies n Cream | v McLuvinz | Erin Ngahiwi |
| Court 2 7:30pm | D Dizzle | v Bounty | Erin Ngahiwi |
| Court 2 8:15pm | The Arena | v Who Cares | Ngahiwi Ezra-Lee |
Interclub Statistics - up to 8 September 2010
Ladies 1 Mixed 1 VIEW ALLKapi Mana Netball Centre
Go to ......
Ladies 1 Mixed 1
Select Another Grade
Ladies 1 - 8 September 2010
PRIMARY/INTERMEDIATE CHILDREN ARE NOT PERMITTED TO PLAY
| Venue/Time | Team 1 | Team 2 | Umpires |
| Court 1 6:00pm | Life Savers | v Who's Bad | Erin |
| Court 1 6:45pm | Rockettes | v Seekers | Ngahiwi |
| Court 1 7:30pm | Go Gals | v Lady Lucks | Ngahiwi |
Select Another Grade
Mixed 1 - 8 September 2010
PRIMARY/INTERMEDIATE CHILDREN ARE NOT PERMITTED TO PLAY
| Venue/Time | Team 1 | Team 2 | Umpires |
| Court 2 6:00pm | D Dizzle | v Poisenberries | Ngahiwi Ezra-Lee |
| Court 2 6:45pm | Waikato Tairawhiti | v McLuvinz | Ezra-Lee Erin |
| Court 2 7:30pm | Cookies n Cream | v The Arena | Ezra-Lee Erin |
| Court 1 8:15pm | Bounty | v Bitter sweet | Erin |
| Court 2 8:15pm | Beanie Crew | v Who Cares | Ezra-Lee Ngahiwi |
Interclub Statistics - up to 15 September 2010
Ladies 1 Mixed 1 VIEW ALLKapi Mana Netball Centre
Go to ......
Ladies 1 Mixed 1
Select Another Grade
Ladies 1 - 15 September 2010
PRIMARY/INTERMEDIATE CHILDREN ARE NOT PERMITTED TO PLAY
| Venue/Time | Team 1 | Team 2 | Umpires |
| Court 1 6:00pm | Lady Lucks | v Who's Bad | Tapeni Michelle |
| Court 1 6:45pm | Rockettes | v Life Savers | Tapeni Ezra-Lee |
| Court 1 7:30pm | Seekers | v Go Gals | Michelle Ezra-Lee |
Select Another Grade
Mixed 1 - 15 September 2010
PRIMARY/INTERMEDIATE CHILDREN ARE NOT PERMITTED TO PLAY
| Venue/Time | Team 1 | Team 2 | Umpires |
| Court 2 6:00pm | D Dizzle | v McLuvinz | Ngahiwi Ezra-Lee |
| Court 2 6:45pm | Beanie Crew | v The Arena | Ngahiwi Melissa |
| Court 2 7:30pm | Cookies n Cream | v Waikato Tairawhiti | Ngahiwi Melissa |
| Court 1 8:15pm | Bounty | v Who Cares | Ngahiwi |
| Court 2 8:15pm | Bitter sweet | v Poisenberries | Michelle Ezra-Lee |
Interclub Statistics - up to 22 September 2010
Mixed 1 VIEW ALLKapi Mana Netball Centre
Go to ......
Ladies 1 Mixed 1
Select Another Grade
Mixed 1 - 22 September 2010
PRIMARY/INTERMEDIATE CHILDREN ARE NOT PERMITTED TO PLAY
| Venue/Time | Team 1 | Team 2 | Umpires |
| Court 2 6:00pm | Bounty | v The Arena | |
| Court 2 6:45pm | D Dizzle | v Waikato Tairawhiti | |
| Court 2 7:30pm | Bitter sweet | v McLuvinz | |
| Court 1 8:15pm | Cookies n Cream | v Beanie Crew | |
| Court 2 8:15pm | Poisenberries | v Who Cares |
Interclub Statistics - up to 13 October 2010
Mixed 1 VIEW ALLKapi Mana Netball Centre
Go to ......
Ladies 1 Mixed 1
Select Another Grade
Mixed 1 - 13 October 2010
PRIMARY/INTERMEDIATE CHILDREN ARE NOT PERMITTED TO PLAY
| Venue/Time | Team 1 | Team 2 | Umpires |
| Court 2 6:00pm | Poisenberries | v The Arena | |
| Court 2 6:45pm | Bounty | v Beanie Crew | |
| Court 2 7:30pm | Cookies n Cream | v D Dizzle | |
| Court 1 8:15pm | Who Cares | v McLuvinz | |
| Court 2 8:15pm | Bitter sweet | v Waikato Tairawhiti |
Interclub Statistics - up to 20 October 2010
Mixed 1 VIEW ALLKapi Mana Netball Centre
Go to ......
Ladies 1 Mixed 1
Select Another Grade
Mixed 1 - 20 October 2010
PRIMARY/INTERMEDIATE CHILDREN ARE NOT PERMITTED TO PLAY
| Venue/Time | Team 1 | Team 2 | Umpires |
| Court 2 6:00pm | McLuvinz | v The Arena | |
| Court 2 6:45pm | Cookies n Cream | v Bounty | |
| Court 2 7:30pm | Bitter sweet | v D Dizzle | |
| Court 1 8:15pm | Poisenberries | v Beanie Crew | |
| Court 2 8:15pm | Who Cares | v Waikato Tairawhiti |
Interclub Statistics - up to 27 October 2010
Mixed 1 VIEW ALLKapi Mana Netball Centre
Go to ......
Ladies 1 Mixed 1
Select Another Grade
Mixed 1 - 27 October 2010
PRIMARY/INTERMEDIATE CHILDREN ARE NOT PERMITTED TO PLAY
| Venue/Time | Team 1 | Team 2 | Umpires |
| Court 2 6:00pm | The Arena | v Waikato Tairawhiti | |
| Court 2 6:45pm | McLuvinz | v Beanie Crew | |
| Court 2 7:30pm | Poisenberries | v Bounty | |
| Court 1 8:15pm | Cookies n Cream | v Bitter sweet | |
| Court 2 8:15pm | Who Cares | v D Dizzle |