KAPI MANA NETBALL CENTRE ... PROVIDERS OF QUALITY NETBALL FOR THE KAPI MANA AREA
To view a draw, click on the appropriate date and grade
Interclub Statistics - up to 21 July 2010
Ladies 1 Mixed 1 VIEW ALLKapi Mana Netball Centre
Go to ......
Ladies 1 Mixed 1
ROUNDS SELECTED
Select Another Grade
Statistics up to 21 July 2010
Ladies 1 - 21 July 2010
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Go Gals | 1 | 45 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Lady Lucks | 1 | 20 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Rockettes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 4 | Seekers | 1 | 18 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 5 | Life Savers | 1 | 18 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Who's Bad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Results for 21 July 2010
| Team1 | Sc | Team2 | Sc |
| Rockettes | Dft.Win | Who's Bad | Dft.Loss |
| Go Gals | 45 | Life Savers | 18 |
| Lady Lucks | 20 | Seekers | 18 |
Select Another Grade
Statistics up to 21 July 2010
Mixed 1 - 21 July 2010
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Waikato Tairawhiti | 1 | 32 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Who Cares | 1 | 40 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Cookies n Cream | 1 | 39 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | McLuvinz | 1 | 28 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5 | The Arena | 1 | 20 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | D Dizzle | 1 | 20 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Bounty | 1 | 25 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 | Poisenberries | 1 | 24 | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bitter sweet | 1 | 17 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Beanie Crew | 1 | 8 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results for 21 July 2010
| Team1 | Sc | Team2 | Sc |
| Cookies n Cream | 39 | Poisenberries | 24 |
| Who Cares | 40 | Bitter sweet | 17 |
| McLuvinz | 28 | Bounty | 25 |
| The Arena | 20 | D Dizzle | 20 |
| Waikato Tairawhiti | 32 | Beanie Crew | 8 |
Interclub Statistics - up to 11 August 2010
Ladies 1 Mixed 1 VIEW ALLKapi Mana Netball Centre
Go to ......
Ladies 1 Mixed 1
ROUNDS SELECTED
Select Another Grade
Statistics up to 11 August 2010
Ladies 1 - 11 August 2010
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Rockettes | 1 | 45 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Life Savers | 1 | 41 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Who's Bad | 1 | 25 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Go Gals | 1 | 22 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 5 | Seekers | 1 | 13 | 41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lady Lucks | 1 | 11 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results for 11 August 2010
| Team1 | Sc | Team2 | Sc |
| Rockettes | 45 | Lady Lucks | 11 |
| Life Savers | 41 | Seekers | 13 |
| Who's Bad | 25 | Go Gals | 22 |
Select Another Grade
Statistics up to 11 August 2010
Mixed 1 - 11 August 2010
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | The Arena | 1 | 42 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Cookies n Cream | 1 | 33 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Poisenberries | 1 | 45 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | D Dizzle | 1 | 25 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5 | Bounty | 1 | 26 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | Waikato Tairawhiti | 1 | 14 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Beanie Crew | 1 | 12 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | McLuvinz | 1 | 12 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Who Cares | 1 | 6 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bitter sweet | 1 | 7 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results for 11 August 2010
| Team1 | Sc | Team2 | Sc |
| Cookies n Cream | 33 | Who Cares | 6 |
| Poisenberries | 45 | McLuvinz | 12 |
| The Arena | 42 | Bitter sweet | 7 |
| Bounty | 26 | Waikato Tairawhiti | 14 |
| D Dizzle | 25 | Beanie Crew | 12 |
Interclub Statistics - up to 18 August 2010
Ladies 1 Mixed 1 VIEW ALLKapi Mana Netball Centre
Go to ......
Ladies 1 Mixed 1
ROUNDS SELECTED
Select Another Grade
Statistics up to 18 August 2010
Ladies 1 - 18 August 2010
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Rockettes | 3 | 90 | 45 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| 2 | Who's Bad | 3 | 55 | 37 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 3 | Life Savers | 3 | 92 | 77 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 4 | Go Gals | 3 | 101 | 88 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 5 | Lady Lucks | 3 | 50 | 96 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | Seekers | 3 | 46 | 91 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Results for 18 August 2010
| Team1 | Sc | Team2 | Sc |
| Rockettes | 45 | Go Gals | 34 |
| Life Savers | 33 | Lady Lucks | 19 |
| Who's Bad | 30 | Seekers | 15 |
Select Another Grade
Statistics up to 18 August 2010
Mixed 1 - 18 August 2010
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Cookies n Cream | 3 | 104 | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2 | Bounty | 3 | 83 | 57 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 3 | Poisenberries | 3 | 113 | 63 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 4 | Who Cares | 3 | 69 | 67 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 5 | The Arena | 3 | 79 | 50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 6 | D Dizzle | 3 | 60 | 64 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7 | Waikato Tairawhiti | 3 | 58 | 78 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8 | McLuvinz | 3 | 53 | 102 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 9 | Beanie Crew | 3 | 20 | 57 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 10 | Bitter sweet | 3 | 24 | 82 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Results for 18 August 2010
| Team1 | Sc | Team2 | Sc |
| Cookies n Cream | 32 | McLuvinz | 13 |
| Who Cares | 23 | The Arena | 17 |
| Poisenberries | 44 | Waikato Tairawhiti | 12 |
| Beanie Crew | Dft.Win | Bitter sweet | Dft.Loss |
| Bounty | 32 | D Dizzle | 15 |
statistics