KAPI MANA NETBALL CENTRE ... PROVIDERS OF QUALITY NETBALL FOR THE KAPI MANA AREA
To view statistics, click on required date and grade.
Interclub Statistics - up to 10 SEP 11 R17
Coll 1 Coll 2 Coll 3 Coll 4 Coll 5 Coll 6 Coll 7 Coll 8 Prem 1 Prem 2 Prem 3 Prem 4 Prem 5 Jun A Jun B Jun C Jun D Jun E Nov A Nov B Nov C VIEW ALLKapi Mana Netball Centre
Go to ......
Coll 1 Coll 2 Coll 3 Coll 4 Coll 5 Coll 6 Coll 7 Coll 8 Prem 1 Prem 2 Prem 3 Prem 4 Prem 5 Jun A Jun B Jun C Jun D Jun E Nov A Nov B Nov C
ROUNDS SELECTED
Select Another Grade
Statistics up to R17
Coll 1 - 10 SEP 11 R17
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Rockz Coll | 5 | 136 | 121 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 2 | Mana Norths Red | 5 | 183 | 113 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| 3 | B. Viard Red | 5 | 134 | 127 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| 4 | Porirua Red | 5 | 100 | 110 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 10 |
| 5 | Tawa Blue | 5 | 109 | 137 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 6 | Aotea Blue | 5 | 73 | 127 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
Results for R17 10 SEP 2011
| Team1 | Sc | Team2 | Sc |
| Rockz Coll | 27 | Mana Norths Red | 26 |
| B. Viard Red | 32 | Porirua Red | 21 |
| Tawa Blue | 18 | Aotea Blue | 14 |
Select Another Grade
Statistics up to R17
Coll 2 - 10 SEP 11 R17
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Tawa White | 5 | 153 | 80 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2 | St Marys White | 5 | 136 | 123 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 3 | St Marys Red | 5 | 133 | 105 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| 4 | Aotea White | 5 | 134 | 109 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| 5 | Tawa Teal | 5 | 77 | 148 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | Mana Norths Blue | 5 | 99 | 167 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Results for R17 10 SEP 2011
| Team1 | Sc | Team2 | Sc |
| Tawa White | 30 | Aotea White | 16 |
| St Marys White | 24 | St Marys Red | 23 |
| Tawa Teal | 23 | Mana Norths Blue | 22 |
Select Another Grade
Statistics up to R17
Coll 3 - 10 SEP 11 R17
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Tawa Fawn | 5 | 181 | 101 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 2 | Tawa Black | 5 | 123 | 105 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 3 | Mana Norths White | 5 | 130 | 141 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 4 | Aotea Black | 5 | 116 | 128 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| 5 | Aotea Fawn | 5 | 119 | 126 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 6 | Tawa Tan | 5 | 96 | 164 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Results for R17 10 SEP 2011
| Team1 | Sc | Team2 | Sc |
| Tawa Fawn | 30 | Tawa Black | 16 |
| Aotea Fawn | 22 | Aotea Black | 22 |
| Mana Norths White | 30 | Tawa Tan | 27 |
Select Another Grade
Statistics up to R17
Coll 4 - 10 SEP 11 R17
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Porirua Blue | 5 | 180 | 71 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 2 | Tawa Gold | 5 | 134 | 100 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 3 | Tawa Navy | 5 | 149 | 128 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| 4 | B. Viard Blue | 5 | 126 | 113 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| 5 | Mana Norths Black | 5 | 76 | 171 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | Aotea Tan | 5 | 56 | 138 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results for R17 10 SEP 2011
| Team1 | Sc | Team2 | Sc |
| Porirua Blue | 28 | Tawa Gold | 14 |
| Tawa Navy | 40 | Mana Norths Black | 17 |
| B. Viard Blue | 24 | Aotea Tan | 15 |
Select Another Grade
Statistics up to R17
Coll 5 - 10 SEP 11 R17
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | TKM Red | 5 | 172 | 63 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 2 | B. Viard White | 5 | 197 | 55 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 3 | St Marys Blue | 5 | 86 | 128 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 4 | Tawa Aqua | 5 | 74 | 147 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 5 | Tawa Lemon | 5 | 86 | 96 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 6 | St Marys Black | 5 | 52 | 178 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results for R17 10 SEP 2011
| Team1 | Sc | Team2 | Sc |
| TKM Red | 28 | B. Viard White | 18 |
| St Marys Blue | 17 | Tawa Lemon | 11 |
| Tawa Aqua | 22 | St Marys Black | 15 |
Select Another Grade
Statistics up to R17
Coll 6 - 10 SEP 11 R17
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | B. Viard Black | 5 | 170 | 78 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 2 | Tawa Lime | 5 | 121 | 110 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 3 | Aotea Teal | 5 | 107 | 91 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 4 | St Marys Teal | 5 | 99 | 120 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 5 | Aotea Lime | 5 | 96 | 137 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 6 | Tawa Orange | 5 | 84 | 141 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Results for R17 10 SEP 2011
| Team1 | Sc | Team2 | Sc |
| B. Viard Black | 28 | Aotea Teal | 14 |
| Tawa Lime | 28 | St Marys Teal | 18 |
| Tawa Orange | 27 | Aotea Lime | 14 |
Select Another Grade
Statistics up to R17
Coll 7 - 10 SEP 11 R17
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Aotea Gold | 5 | 117 | 94 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 2 | St Marys Fawn | 5 | 113 | 83 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| 3 | Aotea Navy | 5 | 96 | 86 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| 4 | Aotea Lemon | 5 | 77 | 94 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 8 |
| 5 | Tawa Green | 5 | 74 | 93 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 6 | Tawa Purple | 5 | 95 | 122 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
Results for R17 10 SEP 2011
| Team1 | Sc | Team2 | Sc |
| Aotea Gold | 22 | St Marys Fawn | 20 |
| Aotea Lemon | 24 | Tawa Purple | 24 |
| Aotea Navy | 24 | Tawa Green | 17 |
Select Another Grade
Statistics up to R17
Coll 8 - 10 SEP 11 R17
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | St Marys Tan | 5 | 141 | 55 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 2 | Aotea Aqua | 5 | 104 | 86 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 3 | Tawa Pink | 5 | 83 | 77 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| 4 | St Marys Gold | 5 | 72 | 84 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 5 | Tawa Yellow | 5 | 63 | 92 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 6 | Aotea Purple | 5 | 43 | 112 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Results for R17 10 SEP 2011
| Team1 | Sc | Team2 | Sc |
| St Marys Tan | 29 | Tawa Pink | 16 |
| Tawa Yellow | 18 | Aotea Purple | 9 |
| Aotea Aqua | 23 | St Marys Gold | 15 |
Select Another Grade
Statistics up to R17
Prem 1 - 10 SEP 11 R17
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | KBJ 1 | 5 | 222 | 160 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2 | Rockz 1 | 5 | 135 | 107 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 15 |
| 3 | Norths 1 | 5 | 179 | 172 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 4 | Norths 2 | 5 | 161 | 183 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 5 | Kahurangi | 5 | 153 | 135 | 2 | 1 | 1 | 0 | 1 | -4 | 1 | 0 | 7 |
| 6 | P/Plim 1 | 5 | 109 | 202 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results for R17 10 SEP 2011
| Team1 | Sc | Team2 | Sc |
| KBJ 1 | 33 | Rockz 1 | 33 |
| Norths 1 | 35 | Norths 2 | 29 |
| Kahurangi | 41 | P/Plim 1 | 28 |
Select Another Grade
Statistics up to R17
Prem 2 - 10 SEP 11 R17
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Aotea Red | 5 | 161 | 125 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| 2 | KBJ 2 | 5 | 159 | 160 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| 3 | Rockz 3 | 5 | 148 | 151 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 4 | Uira | 5 | 143 | 151 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| 5 | Rockz 2 | 5 | 115 | 124 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| 6 | P/Plim 4 | 5 | 129 | 144 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
Results for R17 10 SEP 2011
| Team1 | Sc | Team2 | Sc |
| Aotea Red | 39 | Uira | 24 |
| Rockz 3 | 32 | P/Plim 4 | 29 |
| KBJ 2 | 37 | Rockz 2 | 26 |
Select Another Grade
Statistics up to R17
Prem 3 - 10 SEP 11 R17
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | KBJ 3 | 5 | 142 | 108 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| 2 | Toa 1 | 5 | 149 | 138 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| 3 | Tawa Red | 5 | 141 | 123 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 15 |
| 4 | P/Plim 5 | 5 | 139 | 122 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| 5 | MTTP Sharks 1 | 5 | 117 | 164 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 6 | P/Plim 2 | 5 | 113 | 146 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Results for R17 10 SEP 2011
| Team1 | Sc | Team2 | Sc |
| KBJ 3 | 26 | Tawa Red | 26 |
| Toa 1 | 31 | MTTP Sharks 1 | 26 |
| P/Plim 5 | 28 | P/Plim 2 | 22 |
Select Another Grade
Statistics up to R17
Prem 4 - 10 SEP 11 R17
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Norths 3 | 5 | 158 | 129 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 2 | P/Plim 6 | 5 | 166 | 111 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| 3 | Norths 4 | 5 | 120 | 124 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| 4 | Rockz 4 | 5 | 124 | 126 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 5 | KBJ 4 | 5 | 127 | 143 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
| 6 | MTTP Sharks 2 | 5 | 105 | 167 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Results for R17 10 SEP 2011
| Team1 | Sc | Team2 | Sc |
| Norths 3 | 36 | KBJ 4 | 28 |
| P/Plim 6 | 32 | Rockz 4 | 21 |
| MTTP Sharks 2 | 29 | Norths 4 | 28 |
Select Another Grade
Statistics up to R17
Prem 5 - 10 SEP 11 R17
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Naati | 5 | 196 | 120 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 2 | Rockz 5 | 5 | 152 | 145 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 3 | Toa 2 | 5 | 142 | 127 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| 4 | P/Plim 3 | 5 | 130 | 168 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| 5 | Norths 5 | 5 | 120 | 148 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 6 | WISA 1 | 5 | 129 | 161 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Results for R17 10 SEP 2011
| Team1 | Sc | Team2 | Sc |
| Naati | 34 | Norths 5 | 24 |
| Rockz 5 | 33 | Toa 2 | 29 |
| WISA 1 | 28 | P/Plim 3 | 26 |
Select Another Grade
Statistics up to R17
Jun A - 10 SEP 11 R17
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Norths Jade | 5 | 168 | 89 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| 2 | Norths Emerald | 5 | 125 | 82 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| 3 | Rangikura Jade | 5 | 110 | 108 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| 4 | Brandon Int Jade | 5 | 123 | 98 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 11 |
| 5 | Tawa Int Jade | 5 | 79 | 128 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | Corinna Jade | 5 | 54 | 154 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results for R17 10 SEP 2011
| Team1 | Sc | Team2 | Sc |
| Norths Jade | 40 | Rangikura Jade | 13 |
| Norths Emerald | 22 | Brandon Int Jade | 19 |
| Tawa Int Jade | 22 | Corinna Jade | 12 |
Select Another Grade
Statistics up to R17
Jun B - 10 SEP 11 R17
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Windley Emerald | 5 | 152 | 58 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 2 | TKM Jade | 5 | 129 | 93 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 3 | Tairangi Emerald | 5 | 113 | 110 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 4 | Brandon Int Emerald | 5 | 122 | 122 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 5 | Rangikura Emerald | 5 | 113 | 139 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 6 | Whitby Jade | 5 | 58 | 165 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results for R17 10 SEP 2011
| Team1 | Sc | Team2 | Sc |
| TKM Jade | 21 | Brandon Int Emerald | 20 |
| Windley Emerald | 25 | Tairangi Emerald | 12 |
| Rangikura Emerald | 35 | Whitby Jade | 18 |
Select Another Grade
Statistics up to R17
Jun C - 10 SEP 11 R17
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Norths Pearl | 5 | 159 | 71 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 2 | T/Bay Int Jade | 5 | 126 | 95 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| 3 | Corinna Emerald | 5 | 86 | 81 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| 4 | Postgate Jade | 5 | 96 | 101 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
| 5 | Tawa Int Emerald | 5 | 85 | 118 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 6 | Brandon Int Pearl | 5 | 44 | 130 | 0 | 4 | 1 | 0 | 0 | -4 | 0 | 0 | -2 |
Results for R17 10 SEP 2011
| Team1 | Sc | Team2 | Sc |
| Norths Pearl | 25 | Postgate Jade | 17 |
| Corinna Emerald | 20 | T/Bay Int Jade | 18 |
| Tawa Int Emerald | 21 | Brandon Int Pearl | 11 |
Select Another Grade
Statistics up to R17
Jun D - 10 SEP 11 R17
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | B. Viard Int Jade | 5 | 166 | 53 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 2 | Tawa Int Pearl | 5 | 108 | 69 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 3 | Postgate Emerald | 5 | 143 | 53 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| 4 | T/Bay Int Emerald | 5 | 78 | 125 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 5 | Norths Quartz | 5 | 44 | 125 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | Tawa Int Quartz | 5 | 37 | 151 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results for R17 10 SEP 2011
| Team1 | Sc | Team2 | Sc |
| B. Viard Int Jade | 22 | Tawa Int Pearl | 13 |
| Postgate Emerald | 42 | T/Bay Int Emerald | 5 |
| Norths Quartz | 16 | Tawa Int Quartz | 9 |
Select Another Grade
Statistics up to R17
Jun E - 10 SEP 11 R17
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Glennette Jade | 4 | 74 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2 | B. Viard Int Emerald | 4 | 89 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 3 | Rangikura Quartz | 4 | 57 | 68 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 4 | B. Viard Int Pearl | 4 | 55 | 44 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 5 | Windley Jade | 5 | 58 | 87 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 6 | Postgate Pearl | 4 | 46 | 64 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 7 | Rangikura Pearl | 5 | 37 | 77 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Results for R17 10 SEP 2011
| Team1 | Sc | Team2 | Sc |
| B. Viard Int Emerald | 34 | Rangikura Quartz | 11 |
| Glennette Jade | 17 | B. Viard Int Pearl | 4 |
| Postgate Pearl | *BYE* | ||
| Windley Jade | 12 | Rangikura Pearl | 7 |
Select Another Grade
Statistics up to R17
Nov A - 10 SEP 11 R17
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Corinna Jewel | 5 | 80 | 58 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
| 2 | Norths Jewel | 5 | 108 | 65 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| 3 | Postgate Jewel | 5 | 95 | 66 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| 4 | Holy Family Jewel | 5 | 41 | 74 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 9 |
| 5 | Norths Ruby | 5 | 40 | 68 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
| 6 | Natone Park Jewel | 5 | 16 | 49 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Results for R17 10 SEP 2011
| Team1 | Sc | Team2 | Sc |
| Corinna Jewel | 23 | Norths Jewel | 19 |
| Postgate Jewel | 23 | Norths Ruby | 10 |
| Holy Family Jewel | Dft.Win | Natone Park Jewel | Dft.Loss |
Select Another Grade
Statistics up to R17
Nov B - 10 SEP 11 R17
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Rangikura Jewel | 5 | 83 | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 2 | Russell Ruby | 5 | 70 | 48 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 3 | Corinna Ruby | 5 | 64 | 63 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| 4 | Rangikura Ruby | 5 | 54 | 73 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 5 | Postgate Ruby | 5 | 28 | 45 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 7 |
| 6 | Tairangi Jewel | 5 | 42 | 74 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
Results for R17 10 SEP 2011
| Team1 | Sc | Team2 | Sc |
| Rangikura Jewel | 20 | Russell Ruby | 11 |
| Corinna Ruby | 17 | Tairangi Jewel | 14 |
| Rangikura Ruby | 8 | Postgate Ruby | 4 |
Select Another Grade
Statistics up to R17
Nov C - 10 SEP 11 R17
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Maraeroa Jewel | 5 | 154 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 2 | Windley Jewel | 5 | 119 | 58 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 3 | TKM Jewel | 5 | 89 | 52 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 4 | Rangikura Diamond | 5 | 95 | 86 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 5 | Holy Family Ruby | 5 | 42 | 92 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 6 | Postgate Diamond | 5 | 41 | 85 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 7 | Maraeroa Ruby | 5 | 41 | 102 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8 | Norths Diamond | 5 | 45 | 116 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Results for R17 10 SEP 2011
| Team1 | Sc | Team2 | Sc |
| Maraeroa Jewel | 34 | Holy Family Ruby | 0 |
| Windley Jewel | 20 | TKM Jewel | 13 |
| Rangikura Diamond | 20 | Maraeroa Ruby | 3 |
| Postgate Diamond | 17 | Norths Diamond | 12 |
Interclub Statistics - up to 03 SEP 11 R16
Coll 1 Coll 2 Coll 3 Coll 4 Coll 5 Coll 6 Coll 7 Coll 8 Prem 1 Prem 2 Prem 3 Prem 4 Prem 5 Jun A Jun B Jun C Jun D Jun E Nov A Nov B Nov C VIEW ALLKapi Mana Netball Centre
Go to ......
Coll 1 Coll 2 Coll 3 Coll 4 Coll 5 Coll 6 Coll 7 Coll 8 Prem 1 Prem 2 Prem 3 Prem 4 Prem 5 Jun A Jun B Jun C Jun D Jun E Nov A Nov B Nov C
ROUNDS SELECTED
Select Another Grade
Statistics up to R16
Coll 1 - 03 SEP 11 R16
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Rockz Coll | 5 | 139 | 111 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 2 | Mana Norths Red | 5 | 188 | 120 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| 3 | Porirua Red | 5 | 113 | 109 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 14 |
| 4 | B. Viard Red | 5 | 139 | 129 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| 5 | Tawa Blue | 5 | 114 | 160 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 6 | Aotea Blue | 5 | 75 | 139 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Results for R16 3 SEP 2011
