KAPI MANA NETBALL CENTRE ... PROVIDERS OF QUALITY NETBALL FOR THE KAPI MANA AREA
To view statistics, click on required date and grade.
Interclub Statistics - up to 04 SEP 10 R16
Coll 1 Coll 2 Coll 3 Coll 4 Coll 5 Coll 6 Coll 7 Coll 8 Prem 1 Prem 2 Prem 3 Prem 4 Jun A Jun B Jun C Jun D Nov A Nov B Nov C VIEW ALLKapi Mana Netball Centre
Go to ......
Coll 1 Coll 2 Coll 3 Coll 4 Coll 5 Coll 6 Coll 7 Coll 8 Prem 1 Prem 2 Prem 3 Prem 4 Jun A Jun B Jun C Jun D Nov A Nov B Nov C
ROUNDS SELECTED
Select Another Grade
Statistics up to R16
Coll 1 - 04 SEP 10 R16
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Tawa Red | 4 | 127 | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2 | Mana Norths Red | 4 | 148 | 75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 3 | B. Viard Red | 4 | 78 | 93 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 4 | Tawa Blue | 4 | 100 | 112 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 5 | Tawa Black | 4 | 97 | 126 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 6 | Aotea Blue | 4 | 52 | 138 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results for R16 4 SEP 2010
| Team1 | Sc | Team2 | Sc |
| Tawa Red | 32 | Tawa Blue | 20 |
| Mana Norths Red | 37 | Tawa Black | 23 |
| B. Viard Red | 23 | Aotea Blue | 16 |
Select Another Grade
Statistics up to R16
Coll 2 - 04 SEP 10 R16
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Aotea Black | 4 | 122 | 92 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| 2 | Rockz Coll | 4 | 100 | 89 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| 3 | St Marys Red | 4 | 94 | 87 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| 4 | Porirua Blue | 4 | 92 | 102 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 5 | Mana Norths Blue | 4 | 99 | 111 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 6 | Tawa Teal | 4 | 81 | 107 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Results for R16 4 SEP 2010
| Team1 | Sc | Team2 | Sc |
| St Marys Red | 26 | Mana Norths Blue | 23 |
| Porirua Blue | 27 | Tawa Teal | 24 |
| Rockz Coll | 29 | Aotea Black | 27 |
Select Another Grade
Statistics up to R16
Coll 3 - 04 SEP 10 R16
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Porirua Red | 4 | 122 | 102 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2 | Tawa White | 4 | 118 | 64 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| 3 | Mana Norths White | 4 | 124 | 87 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| 4 | TKM Red | 4 | 94 | 108 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 5 | St Marys Blue | 4 | 84 | 112 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | Tawa Gold | 4 | 67 | 136 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results for R16 4 SEP 2010
| Team1 | Sc | Team2 | Sc |
| Mana Norths White | 30 | St Marys Blue | 21 |
| Tawa White | 28 | TKM Red | 21 |
| Porirua Red | 39 | Tawa Gold | 29 |
Select Another Grade
Statistics up to R16
Coll 4 - 04 SEP 10 R16
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Tawa Fawn | 4 | 130 | 60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2 | Aotea White | 4 | 114 | 73 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 3 | Mana Norths Black | 4 | 86 | 97 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 4 | Aotea Tan | 4 | 90 | 85 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 5 | B. Viard White | 4 | 74 | 128 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 6 | Tawa Lime | 4 | 57 | 108 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Results for R16 4 SEP 2010
| Team1 | Sc | Team2 | Sc |
| Tawa Fawn | 31 | Aotea Tan | 23 |
| Aotea White | 30 | Tawa Lime | 15 |
| Mana Norths Black | 29 | B. Viard White | 25 |
Select Another Grade
Statistics up to R16
Coll 5 - 04 SEP 10 R16
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | St Marys Fawn | 4 | 118 | 90 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2 | Aotea Teal | 4 | 132 | 80 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 3 | Tawa Tan | 4 | 70 | 93 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 4 | B. Viard Black | 4 | 91 | 84 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 8 |
| 5 | St Marys White | 4 | 84 | 97 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 6 | Aotea Fawn | 4 | 70 | 121 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Results for R16 4 SEP 2010
| Team1 | Sc | Team2 | Sc |
| St Marys Fawn | 28 | St Marys White | 18 |
| Aotea Teal | 43 | Aotea Fawn | 13 |
| Tawa Tan | 13 | B. Viard Black | 12 |
Select Another Grade
Statistics up to R16
Coll 6 - 04 SEP 10 R16
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Norths Jade | 4 | 150 | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2 | Mana Norths Teal | 4 | 100 | 85 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 3 | Tawa Lemon | 4 | 93 | 81 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 4 | Tawa Navy | 4 | 62 | 99 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5 | Aotea Gold | 4 | 48 | 98 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | Aotea Lime | 4 | 60 | 108 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Results for R16 4 SEP 2010
| Team1 | Sc | Team2 | Sc |
| Mana Norths Teal | 27 | Tawa Navy | 20 |
| Norths Jade | 37 | Tawa Lemon | 8 |
| Aotea Gold | 16 | Aotea Lime | 13 |
Select Another Grade
Statistics up to R16
Coll 7 - 04 SEP 10 R16
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | St Marys Tan | 4 | 94 | 73 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2 | Aotea Purple | 4 | 84 | 67 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 3 | Aotea Lemon | 4 | 63 | 67 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| 4 | St Marys Black | 3 | 71 | 45 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 5 | St Marys Lime | 3 | 43 | 62 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | Tawa Purple | 3 | 44 | 71 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 7 | Tawa Aqua | 3 | 49 | 63 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Results for R16 4 SEP 2010
| Team1 | Sc | Team2 | Sc |
| St Marys Lime | 17 | Aotea Lemon | 12 |
| St Marys Tan | 22 | Tawa Aqua | 15 |
| Tawa Purple | *BYE* | ||
| St Marys Black | 27 | Aotea Purple | 15 |
Select Another Grade
Statistics up to R16
Coll 8 - 04 SEP 10 R16
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | S Marsden Red | 4 | 134 | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2 | St Marys Teal | 4 | 80 | 38 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 3 | St Marys Gold | 4 | 78 | 63 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 4 | Aotea Aqua | 4 | 56 | 59 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| 5 | S Marsden Blue | 4 | 72 | 99 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 6 | Aotea Navy | 4 | 43 | 73 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 7 | Tawa Orange | 4 | 36 | 90 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 8 | Tawa Green | 4 | 68 | 97 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Results for R16 4 SEP 2010
| Team1 | Sc | Team2 | Sc |
| St Marys Teal | 12 | Aotea Aqua | 12 |
| Aotea Navy | 16 | Tawa Orange | 12 |
| S Marsden Red | 35 | Tawa Green | 26 |
| St Marys Gold | 27 | S Marsden Blue | 24 |
Select Another Grade
Statistics up to R16
Prem 1 - 04 SEP 10 R16
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Rockz 1 | 4 | 138 | 62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2 | KBJ 1 | 4 | 154 | 118 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 3 | Kahurangi | 4 | 121 | 152 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 4 | P/Plim 1 | 4 | 113 | 133 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 5 | Uira | 4 | 109 | 118 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 6 | Norths 1 | 4 | 106 | 158 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results for R16 4 SEP 2010
| Team1 | Sc | Team2 | Sc |
| Rockz 1 | 38 | Norths 1 | 17 |
| KBJ 1 | 31 | Uira | 27 |
| Kahurangi | 36 | P/Plim 1 | 33 |
Select Another Grade
Statistics up to R16
Prem 2 - 04 SEP 10 R16
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Norths 2 | 4 | 169 | 97 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2 | Rockz 2 | 4 | 132 | 82 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 3 | Aotea College | 4 | 115 | 134 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 4 | KBJ 2 | 4 | 99 | 120 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 5 | RSA Blues | 4 | 93 | 137 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 6 | P/Plim 5 | 4 | 104 | 142 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Results for R16 4 SEP 2010
| Team1 | Sc | Team2 | Sc |
| Rockz 2 | 37 | P/Plim 5 | 17 |
| Norths 2 | 49 | RSA Blues | 18 |
| KBJ 2 | 29 | Aotea College | 25 |
Select Another Grade
Statistics up to R16
Prem 3 - 04 SEP 10 R16
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | KBJ 3 | 4 | 148 | 89 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2 | P/Plim 4 | 3 | 99 | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 3 | P/Plim 7 | 4 | 105 | 140 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 4 | Norths 3 | 4 | 106 | 124 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 5 | MTTP Sharks | 4 | 109 | 131 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 6 | Toa | 3 | 68 | 95 | 0 | 3 | 0 | 0 | 0 | -2 | 1 | 0 | -1 |
Results for R16 4 SEP 2010
| Team1 | Sc | Team2 | Sc |
| P/Plim 4 | Toa | ||
| KBJ 3 | 39 | Norths 3 | 22 |
| P/Plim 7 | 33 | MTTP Sharks | 32 |
Select Another Grade
Statistics up to R16
Prem 4 - 04 SEP 10 R16
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Rockz 3 | 4 | 152 | 72 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2 | P/Plim 2 | 4 | 137 | 73 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 3 | P/Plim 6 | 4 | 123 | 83 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 4 | P/Plim 3 | 4 | 101 | 122 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 5 | WISA 1 | 4 | 84 | 114 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 6 | Norths 4 | 4 | 83 | 127 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 7 | Rockz 4 | 4 | 67 | 108 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8 | Norths 5 | 4 | 64 | 112 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Results for R16 4 SEP 2010
| Team1 | Sc | Team2 | Sc |
| Norths 4 | 31 | P/Plim 3 | 24 |
| P/Plim 2 | 32 | WISA 1 | 15 |
| Rockz 3 | 36 | Rockz 4 | 17 |
| P/Plim 6 | 30 | Norths 5 | 10 |
Select Another Grade
Statistics up to R16
Jun A - 04 SEP 10 R16
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Tairangi Jade | 4 | 86 | 22 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| 2 | Rangikura Jade | 4 | 106 | 62 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 3 | Brandon Int Jade | 4 | 84 | 71 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 4 | Corinna Jade | 4 | 57 | 73 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 5 | Norths Emerald | 4 | 29 | 94 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 6 | T/Bay Int Jade | 4 | 22 | 62 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Results for R16 4 SEP 2010
| Team1 | Sc | Team2 | Sc |
| Tairangi Jade | 24 | Brandon Int Jade | 5 |
| Rangikura Jade | 32 | T/Bay Int Jade | 10 |
| Corinna Jade | 21 | Norths Emerald | 8 |
Select Another Grade
Statistics up to R16
Jun B - 04 SEP 10 R16
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | B. Viard Int Jade | 4 | 139 | 57 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2 | Tawa Int Emerald | 4 | 105 | 61 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 3 | Norths Quartz | 4 | 68 | 79 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 4 | Tawa Int Jade | 4 | 73 | 103 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 5 | TKM Jade | 4 | 56 | 72 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 6 | T/Bay Int Emerald | 4 | 59 | 128 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results for R16 4 SEP 2010
| Team1 | Sc | Team2 | Sc |
| Tawa Int Emerald | 24 | TKM Jade | 5 |
| B. Viard Int Jade | 42 | T/Bay Int Emerald | 16 |
| Tawa Int Jade | 20 | Norths Quartz | 19 |
Select Another Grade
Statistics up to R16
Jun C - 04 SEP 10 R16
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Windley Emerald | 4 | 107 | 46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2 | Brandon Int Emerald | 4 | 59 | 52 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 3 | Tawa Int Quartz | 4 | 57 | 75 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 4 | Rangikura Emerald | 4 | 57 | 75 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 5 | TKM Emerald | 3 | 36 | 49 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 6 | Tairangi Emerald | 3 | 34 | 53 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Results for R16 4 SEP 2010
| Team1 | Sc | Team2 | Sc |
| Tairangi Emerald | TKM Emerald | ||
| Brandon Int Emerald | 19 | Rangikura Emerald | 13 |
| Windley Emerald | 34 | Tawa Int Quartz | 9 |
Select Another Grade
Statistics up to R16
Jun D - 04 SEP 10 R16
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Windley Jade | 4 | 55 | 23 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| 2 | Tawa Int Pearl | 4 | 52 | 60 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 3 | Corinna Emerald | 4 | 59 | 58 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
| 4 | Rangikura Pearl | 4 | 44 | 52 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| 5 | T/Bay Int Pearl | 4 | 46 | 53 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 6 | B. Viard Int Emerald | 4 | 28 | 38 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
Results for R16 4 SEP 2010
| Team1 | Sc | Team2 | Sc |
| Corinna Emerald | 17 | T/Bay Int Pearl | 16 |
| B. Viard Int Emerald | Dft.Win | Windley Jade | Dft.Loss |
| Tawa Int Pearl | 16 | Rangikura Pearl | 12 |
Select Another Grade
Statistics up to R16
Nov A - 04 SEP 10 R16
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Maraeroa Jewel | 4 | 86 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2 | Rangikura Jewel | 4 | 77 | 34 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| 3 | Russell Jewel | 4 | 88 | 58 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 4 | Windley Jewel | 4 | 40 | 58 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 5 | Corinna Jewel | 4 | 45 | 95 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Windley Ruby | 4 | 21 | 80 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results for R16 4 SEP 2010
| Team1 | Sc | Team2 | Sc |
| Russell Jewel | 17 | Rangikura Jewel | 16 |
| Maraeroa Jewel | 23 | Corinna Jewel | 9 |
| Windley Jewel | 13 | Windley Ruby | 7 |
Select Another Grade
Statistics up to R16
Nov B - 04 SEP 10 R16
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Tairangi Jewel | 4 | 74 | 30 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 2 | Norths Jewel | 4 | 85 | 46 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| 3 | Norths Ruby | 4 | 57 | 60 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 4 | Natone Park Jewel | 4 | 55 | 70 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 5 | Holy Family Jewel | 4 | 49 | 54 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| 6 | Maraeroa Ruby | 4 | 15 | 75 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Results for R16 4 SEP 2010
| Team1 | Sc | Team2 | Sc |
| Norths Jewel | 20 | Holy Family Jewel | 11 |
| Norths Ruby | 14 | Maraeroa Ruby | 5 |
| Tairangi Jewel | 21 | Natone Park Jewel | 5 |
Select Another Grade
Statistics up to R16
Nov C - 04 SEP 10 R16
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Corinna Ruby | 4 | 112 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2 | Russell Ruby | 4 | 37 | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| 3 | Norths Diamond | 4 | 36 | 24 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| 4 | TKM Jewel | 4 | 26 | 42 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 5 | Rangikura Ruby | 4 | 26 | 45 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 6 | Corinna Diamond | 4 | 24 | 34 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 7 | Holy Family Ruby | 4 | 27 | 49 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 8 | Rangikura Diamond | 4 | 13 | 68 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Results for R16 4 SEP 2010
| Team1 | Sc | Team2 | Sc |
| Rangikura Ruby | 6 | TKM Jewel | 3 |
| Norths Diamond | 7 | Corinna Diamond | 3 |
| Corinna Ruby | 34 | Rangikura Diamond | 2 |
| Russell Ruby | 8 | Holy Family Ruby | 6 |
Interclub Statistics - up to 28 AUG 10 R15
Coll 1 Coll 2 Coll 3 Coll 4 Coll 5 Coll 6 Coll 7 Coll 8 Prem 1 Prem 2 Prem 3 Prem 4 Jun A Jun B Jun C Jun D Nov A Nov B Nov C VIEW ALLKapi Mana Netball Centre
Go to ......
Coll 1 Coll 2 Coll 3 Coll 4 Coll 5 Coll 6 Coll 7 Coll 8 Prem 1 Prem 2 Prem 3 Prem 4 Jun A Jun B Jun C Jun D Nov A Nov B Nov C
ROUNDS SELECTED
Select Another Grade
Statistics up to R15
Coll 1 - 28 AUG 10 R15
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Tawa Red | 3 | 95 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2 | Mana Norths Red | 3 | 111 | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 3 | Tawa Blue | 3 | 80 | 80 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 4 | Tawa Black | 3 | 74 | 89 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 5 | B. Viard Red | 3 | 55 | 77 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | Aotea Blue | 3 | 36 | 115 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results for R15 28 AUG 2010
| Team1 | Sc | Team2 | Sc |
| Tawa Red | 22 | B. Viard Red | 9 |
| Mana Norths Red | 44 | Aotea Blue | 13 |
| Tawa Black | 29 | Tawa Blue | 24 |
Select Another Grade
Statistics up to R15
Coll 2 - 28 AUG 10 R15
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Aotea Black | 3 | 95 | 63 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2 | Rockz Coll | 3 | 71 | 62 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 3 | St Marys Red | 3 | 68 | 64 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 4 | Mana Norths Blue | 3 | 76 | 85 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 5 | Porirua Blue | 3 | 65 | 78 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | Tawa Teal | 3 | 57 | 80 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Results for R15 28 AUG 2010
| Team1 | Sc | Team2 | Sc |
| Aotea Black | 34 | Mana Norths Blue | 27 |
| Rockz Coll | 26 | Tawa Teal | 16 |
| St Marys Red | 25 | Porirua Blue | 18 |
Select Another Grade
Statistics up to R15
Coll 3 - 28 AUG 10 R15
| Pos | Team | Played | Score For | Score Against | Wins | Losses | Draws | Dft Wins | Dft Losses | Penalty Pts | Close Games | Bonus Pts | Total Pts |
| 1 | Porirua Red | 3 | 83 | 73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
