KAPI MANA NETBALL CENTRE ... PROVIDERS OF QUALITY NETBALL FOR THE KAPI MANA AREA
To view a draw, click on the appropriate date and grade.
available dates
Interclub Statistics - up to 11 SEP 2010 R17
Coll 1 Coll 2 Coll 3 Coll 4 Coll 5 Coll 6 Coll 7 Coll 8 Prem 1 Prem 2 Prem 3 Prem 4 Jun A Jun B Jun C Jun D Nov A Nov B Nov C VIEW ALLKapi Mana Netball Centre
Go to ......
Coll 1 Coll 2 Coll 3 Coll 4 Coll 5 Coll 6 Coll 7 Coll 8 Prem 1 Prem 2 Prem 3 Prem 4 Jun A Jun B Jun C Jun D Nov A Nov B Nov C
Select Another Grade
Coll 1 - 11 SEP 2010 R17
Office = AM: Tawa Gold PM: St Marys Tan Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT05 9:00am | Tawa Blue | v B. Viard Red | Makere Hurst Tere B |
| CT05 10:00am | Aotea Blue | v Tawa Black | Marian L Yvette |
| CT05 11:00am | Tawa Red | v Mana Norths Red | Te Wai Helen |
Select Another Grade
Coll 2 - 11 SEP 2010 R17
Office = AM: Tawa Gold PM: St Marys Tan Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT06 9:00am | Mana Norths Blue | v Tawa Teal | P/Plim 4 P/Plim 4 |
| CT06 10:00am | St Marys Red | v Aotea Black | Norths 1 Norths 1 |
| CT01 1:00pm | Rockz Coll | v Porirua Blue | P/Plim 6 P/Plim 6 |
Select Another Grade
Coll 3 - 11 SEP 2010 R17
Office = AM: Tawa Gold PM: St Marys Tan Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT07 9:00am | Mana Norths White | v Tawa White | KBJ 1 KBJ 1 |
| CT07 10:00am | St Marys Blue | v Tawa Gold | Norths 2 Norths 2 |
| CT07 11:00am | Porirua Red | v TKM Red | KBJ 3 KBJ 3 |
Select Another Grade
Coll 4 - 11 SEP 2010 R17
Office = AM: Tawa Gold PM: St Marys Tan Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT08 9:00am | Tawa Fawn | v Aotea White | P/Plim 5 P/Plim 5 |
| CT08 10:00am | Aotea Tan | v Mana Norths Black | Rockz 4 Rockz 4 |
| CT08 11:00am | B. Viard White | v Tawa Lime | Rockz 1 Rockz 1 |
Select Another Grade
Coll 5 - 11 SEP 2010 R17
Office = AM: Tawa Gold PM: St Marys Tan Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT09 9:00am | St Marys Fawn | v Aotea Fawn | KBJ 2 KBJ 2 |
| CT09 10:00am | St Marys White | v Tawa Tan | WISA 1 WISA 1 |
| CT02 12:00pm | B. Viard Black | v Aotea Teal | Norths 5 Norths 5 |
Select Another Grade
Coll 6 - 11 SEP 2010 R17
Office = AM: Tawa Gold PM: St Marys Tan Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT06 11:00am | Tawa Navy | v Aotea Lime | Norths 4 Norths 4 |
| CT03 12:00pm | Mana Norths Teal | v Tawa Lemon | Uira Uira |
| CT04 12:00pm | Aotea Gold | v Norths Jade | Rockz 2 Rockz 2 |
Select Another Grade
Coll 7 - 11 SEP 2010 R17
Office = AM: Tawa Gold PM: St Marys Tan Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| Aotea Lemon | *BYE* | ||
| CT10 9:00am | Tawa Aqua | v Tawa Purple | Toa Toa |
| CT10 10:00am | St Marys Lime | v St Marys Black | P/Plim 3 P/Plim 3 |
| CT05 12:00pm | St Marys Tan | v Aotea Purple | RSA Blues RSA Blues |
Select Another Grade
Coll 8 - 11 SEP 2010 R17
Office = AM: Tawa Gold PM: St Marys Tan Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT09 11:00am | St Marys Teal | v Tawa Orange | Rockz 3 Rockz 3 |
| CT10 11:00am | S Marsden Red | v Aotea Aqua | P/Plim 7 P/Plim 7 |
| CT06 12:00pm | St Marys Gold | v Tawa Green | MTTP Sharks MTTP Sharks |
| CT07 12:00pm | S Marsden Blue | v Aotea Navy | Norths 3 Norths 3 |
Select Another Grade
Prem 1 - 11 SEP 2010 R17
Office = AM: Tawa Gold PM: St Marys Tan Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT01 9:00am | Norths 1 | v P/Plim 1 | Ted Melissa Lamond |
| CT01 10:00am | Rockz 1 | v KBJ 1 | Tere B Helen |
| CT01 11:00am | Kahurangi | v Uira | Erin Collins Sharon M |
Select Another Grade
Prem 2 - 11 SEP 2010 R17
Office = AM: Tawa Gold PM: St Marys Tan Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT02 9:00am | Rockz 2 | v Norths 2 | Shaylin T Jenny Manaia |
| CT02 10:00am | P/Plim 5 | v KBJ 2 | Shaylin T Melissa Lamond |
| CT02 11:00am | Aotea College | v RSA Blues | Ted Ngahiwi |
Select Another Grade
Prem 3 - 11 SEP 2010 R17
Office = AM: Tawa Gold PM: St Marys Tan Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT03 10:00am | Toa | v P/Plim 7 | Ngahiwi Sharon M |
| CT04 10:00am | P/Plim 4 | v KBJ 3 | Kirsty G Jenny Manaia |
| CT03 11:00am | MTTP Sharks | v Norths 3 | Janice K Te Atamira Dakin |
Select Another Grade
Prem 4 - 11 SEP 2010 R17
Office = AM: Tawa Gold PM: St Marys Tan Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT03 9:00am | Rockz 4 | v P/Plim 3 | Karen Broad Colin Sarten |
| CT04 9:00am | Norths 4 | v WISA 1 | Janice K Yvette |
| CT04 11:00am | Norths 5 | v P/Plim 2 | Colin Sarten Trish S |
| CT01 12:00pm | P/Plim 6 | v Rockz 3 | Erin Collins Kirsty G |
Select Another Grade
Jun A - 11 SEP 2010 R17
Office = AM: Tawa Gold PM: St Marys Tan Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT03 1:00pm | Tairangi Jade | v Rangikura Jade | Nikki K Trish S |
| CT01 2:00pm | Brandon Int Jade | v Norths Emerald | Makere Hurst Te Wai |
| CT03 2:00pm | Corinna Jade | v T/Bay Int Jade | Marian L Te Atamira Dakin |
Select Another Grade
Jun B - 11 SEP 2010 R17
Office = AM: Tawa Gold PM: St Marys Tan Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT08 12:00pm | TKM Jade | v B. Viard Int Jade | |
| CT02 1:00pm | Tawa Int Emerald | v Norths Quartz | |
| CT02 2:00pm | Tawa Int Jade | v T/Bay Int Emerald |
Select Another Grade
Jun C - 11 SEP 2010 R17
Office = AM: Tawa Gold PM: St Marys Tan Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT04 1:00pm | Tawa Int Quartz | v Brandon Int Emerald | |
| CT04 2:00pm | Tairangi Emerald | v Rangikura Emerald | |
| CT07 2:00pm | TKM Emerald | v Windley Emerald |
Select Another Grade
Jun D - 11 SEP 2010 R17
Office = AM: Tawa Gold PM: St Marys Tan Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT09 12:00pm | T/Bay Int Pearl | v Tawa Int Pearl | |
| CT08 1:00pm | Rangikura Pearl | v B. Viard Int Emerald | |
| CT08 2:00pm | Corinna Emerald | v Windley Jade |
Select Another Grade
Nov A - 11 SEP 2010 R17
Office = AM: Tawa Gold PM: St Marys Tan Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT07 1:00pm | Rangikura Jewel | v Maraeroa Jewel | |
| CT10 1:00pm | Russell Jewel | v Windley Jewel | |
| CT10 2:00pm | Windley Ruby | v Corinna Jewel |
Select Another Grade
Nov B - 11 SEP 2010 R17
Office = AM: Tawa Gold PM: St Marys Tan Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT10 12:00pm | Natone Park Jewel | v Maraeroa Ruby | |
| CT05 1:00pm | Norths Jewel | v Tairangi Jewel | |
| CT06 1:00pm | Holy Family Jewel | v Norths Ruby |
Select Another Grade
Nov C - 11 SEP 2010 R17
Office = AM: Tawa Gold PM: St Marys Tan Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT09 1:00pm | Rangikura Ruby | v Corinna Diamond | |
| CT05 2:00pm | Holy Family Ruby | v Norths Diamond | |
| CT06 2:00pm | Rangikura Diamond | v TKM Jewel | |
| CT09 2:00pm | Russell Ruby | v Corinna Ruby |