KAPI MANA NETBALL CENTRE ... PROVIDERS OF QUALITY NETBALL FOR THE KAPI MANA AREA
Duty Teams
10 September 2011 - 8.30am to 11.30am St Marys Teal - 12.00pm to 3.00pm Aotea Fawn
available dates
Interclub Statistics - up to 10 SEP 2011 R17
Coll 1 Coll 2 Coll 3 Coll 4 Coll 5 Coll 6 Coll 7 Coll 8 Prem 1 Prem 2 Prem 3 Prem 4 Prem 5 Jun A Jun B Jun C Jun D Jun E Nov A Nov B Nov C VIEW ALLKapi Mana Netball Centre
Go to ......
Coll 1 Coll 2 Coll 3 Coll 4 Coll 5 Coll 6 Coll 7 Coll 8 Prem 1 Prem 1B Prem 2 Prem 3 Prem 4 Prem 5 Jun A Jun B Jun C Jun D Jun E Nov A Nov B Nov C
Select Another Grade
Coll 1 - 10 SEP 2011 R17
Regn Office = 8.30: St Marys Teal Midday: Aotea Fawn Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT05 9:00am | Tawa Blue | v Aotea Blue | Yvette G Debbie S |
| CT05 10:00am | Porirua Red | v B. Viard Red | Debbie S Linzi F |
| CT06 12:00pm | Rockz Coll | v Mana Norths Red | Rosemary C Rikki P |
Select Another Grade
Coll 2 - 10 SEP 2011 R17
Regn Office = 8.30: St Marys Teal Midday: Aotea Fawn Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT06 10:00am | Mana Norths Blue | v Tawa Teal | Norths 1 Norths 1 |
| CT06 11:00am | Tawa White | v Aotea White | Kahurangi Kahurangi |
| CT05 12:00pm | St Marys Red | v St Marys White | KBJ 1 KBJ 1 |
Select Another Grade
Coll 3 - 10 SEP 2011 R17
Regn Office = 8.30: St Marys Teal Midday: Aotea Fawn Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT06 9:00am | Mana Norths White | v Tawa Tan | Rockz 3 Rockz 3 |
| CT07 11:00am | Aotea Fawn | v Aotea Black | Rockz 4 Rockz 4 |
| CT07 12:00pm | Tawa Black | v Tawa Fawn | Rockz 2 Rockz 2 |
Select Another Grade
Coll 4 - 10 SEP 2011 R17
Regn Office = 8.30: St Marys Teal Midday: Aotea Fawn Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT07 9:00am | Mana Norths Black | v Tawa Navy | Toa 1 Toa 1 |
| CT08 9:00am | B. Viard Blue | v Aotea Tan | P/Plim 1 P/Plim 1 |
| CT04 12:00pm | Porirua Blue | v Tawa Gold | Toa 2 Toa 2 |
Select Another Grade
Coll 5 - 10 SEP 2011 R17
Regn Office = 8.30: St Marys Teal Midday: Aotea Fawn Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT07 10:00am | Tawa Aqua | v St Marys Black | Tawa Red Tawa Red |
| CT08 10:00am | TKM Red | v B. Viard White | Norths 2 Norths 2 |
| CT08 11:00am | Tawa Lemon | v St Marys Blue | Uira Uira |
Select Another Grade
Coll 6 - 10 SEP 2011 R17
Regn Office = 8.30: St Marys Teal Midday: Aotea Fawn Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT09 10:00am | B. Viard Black | v Aotea Teal | WISA 1 WISA 1 |
| CT08 12:00pm | Aotea Lime | v Tawa Orange | KBJ 4 KBJ 4 |
| CT09 12:00pm | St Marys Teal | v Tawa Lime | Norths 3 Norths 3 |
Select Another Grade
Coll 7 - 10 SEP 2011 R17
Regn Office = 8.30: St Marys Teal Midday: Aotea Fawn Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT09 9:00am | St Marys Fawn | v Aotea Gold | Naati Naati |
| CT10 9:00am | Aotea Lemon | v Tawa Purple | Norths 5 Norths 5 |
| CT09 11:00am | Tawa Green | v Aotea Navy | P/Plim 5 P/Plim 5 |
Select Another Grade
Coll 8 - 10 SEP 2011 R17
Regn Office = 8.30: St Marys Teal Midday: Aotea Fawn Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT10 10:00am | St Marys Tan | v Tawa Pink | P/Plim 3 P/Plim 3 |
| CT05 11:00am | Aotea Aqua | v St Marys Gold | Aotea Red Aotea Red |
| CT10 11:00am | Aotea Purple | v Tawa Yellow | P/Plim 6 P/Plim 6 |
Select Another Grade
Prem 1 - 10 SEP 2011 R17
Regn Office = 8.30: St Marys Teal Midday: Aotea Fawn Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT01 9:00am | Norths 1 | v Norths 2 | Makere H Melissa L |
| CT01 10:00am | Kahurangi | v P/Plim 1 | Helen N Tere B |
| CT01 11:00am | KBJ 1 | v Rockz 1 | Tapeni S Anthony K |
Select Another Grade
Prem 2 - 10 SEP 2011 R17
Regn Office = 8.30: St Marys Teal Midday: Aotea Fawn Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT02 10:00am | Rockz 3 | v P/Plim 4 | Rikki P Jenny M |
| CT02 11:00am | KBJ 2 | v Rockz 2 | Nikki K Erin L |
| CT01 12:00pm | Uira | v Aotea Red | Tapeni S Makere H |
Select Another Grade
Prem 3 - 10 SEP 2011 R17
Regn Office = 8.30: St Marys Teal Midday: Aotea Fawn Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT02 9:00am | KBJ 3 | v Tawa Red | Edna K Erin L |
| CT03 10:00am | MTTP Sharks 1 | v Toa 1 | Yvette G Edna K |
| CT02 12:00pm | P/Plim 5 | v P/Plim 2 | Nikki K Jenny M |
Select Another Grade
Prem 4 - 10 SEP 2011 R17
Regn Office = 8.30: St Marys Teal Midday: Aotea Fawn Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT03 9:00am | MTTP Sharks 2 | v Norths 4 | Jenny M Colin S |
| CT03 11:00am | Norths 3 | v KBJ 4 | Marion L Tere B |
| CT03 12:00pm | P/Plim 6 | v Rockz 4 | Melissa L Marion L |
Select Another Grade
Prem 5 - 10 SEP 2011 R17
Regn Office = 8.30: St Marys Teal Midday: Aotea Fawn Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT04 9:00am | WISA 1 | v P/Plim 3 | Sharon M Linzi F |
| CT04 10:00am | Naati | v Norths 5 | Colin S Te Wai S |
| CT04 11:00am | Toa 2 | v Rockz 5 | Helen N Sharon M |
Select Another Grade
Jun A - 10 SEP 2011 R17
Regn Office = 8.30: St Marys Teal Midday: Aotea Fawn Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT01 1:00pm | Tawa Int Jade | v Corinna Jade | Gemma G Rosemary C |
| CT05 1:00pm | Brandon Int Jade | v Norths Emerald | Kimberley L Helen N |
| CT01 2:00pm | Norths Jade | v Rangikura Jade | Te Wai S Erin L |
Select Another Grade
Jun B - 10 SEP 2011 R17
Regn Office = 8.30: St Marys Teal Midday: Aotea Fawn Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT06 1:00pm | TKM Jade | v Brandon Int Emerald | |
| CT02 2:00pm | Windley Emerald | v Tairangi Emerald | |
| CT03 2:00pm | Rangikura Emerald | v Whitby Jade |
Select Another Grade
Jun C - 10 SEP 2011 R17
Regn Office = 8.30: St Marys Teal Midday: Aotea Fawn Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT03 1:00pm | Tawa Int Emerald | v Brandon Int Pearl | |
| CT07 1:00pm | T/Bay Int Jade | v Corinna Emerald | |
| CT08 2:00pm | Norths Pearl | v Postgate Jade |
Select Another Grade
Jun D - 10 SEP 2011 R17
Regn Office = 8.30: St Marys Teal Midday: Aotea Fawn Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT02 1:00pm | Norths Quartz | v Tawa Int Quartz | |
| CT08 1:00pm | B. Viard Int Jade | v Tawa Int Pearl | |
| CT04 2:00pm | Postgate Emerald | v T/Bay Int Emerald |
Select Another Grade
Jun E - 10 SEP 2011 R17
Regn Office = 8.30: St Marys Teal Midday: Aotea Fawn Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| Postgate Pearl | *BYE* | ||
| CT04 1:00pm | Glennette Jade | v B. Viard Int Pearl | |
| CT05 2:00pm | Windley Jade | v Rangikura Pearl | |
| CT06 2:00pm | B. Viard Int Emerald | v Rangikura Quartz |
Select Another Grade
Nov A - 10 SEP 2011 R17
Regn Office = 8.30: St Marys Teal Midday: Aotea Fawn Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT01 3:00pm | Norths Jewel | v Corinna Jewel | |
| CT02 3:00pm | Postgate Jewel | v Norths Ruby | |
| CT03 3:00pm | Natone Park Jewel | v Holy Family Jewel |
Select Another Grade
Nov B - 10 SEP 2011 R17
Regn Office = 8.30: St Marys Teal Midday: Aotea Fawn Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT07 2:00pm | Rangikura Ruby | v Postgate Ruby | |
| CT10 2:00pm | Russell Ruby | v Rangikura Jewel | |
| CT04 3:00pm | Tairangi Jewel | v Corinna Ruby |
Select Another Grade
Nov C - 10 SEP 2011 R17
Regn Office = 8.30: St Marys Teal Midday: Aotea Fawn Litter = 1PM round
| Venue/Time | Team 1 | Team 2 | Umpires |
| CT10 12:00pm | Postgate Diamond | v Norths Diamond | |
| CT09 1:00pm | Maraeroa Jewel | v Holy Family Ruby | |
| CT10 1:00pm | TKM Jewel | v Windley Jewel | |
| CT09 2:00pm | Rangikura Diamond | v Maraeroa Ruby |